Brand: | Abnova |
Reference: | H00001588-T02 |
Product name: | CYP19A1 293T Cell Transient Overexpression Lysate(Denatured) |
Gene id: | 1588 |
Gene name: | CYP19A1 |
Gene alias: | ARO|ARO1|CPV1|CYAR|CYP19|MGC104309|P-450AROM |
Gene description: | cytochrome P450, family 19, subfamily A, polypeptide 1 |
Genbank accession: | BC035959.1 |
Protein accession: | AAH35959.1 |
Plasmid: | pCMV-CYP19A1 full-length |
Host cell: | 293T |
Storage buffer: | 1X Sample Buffer (50 mM Tris-HCl, 2% SDS, 10% glycerol, 300 mM 2-mercaptoethanol, 0.01% Bromophenol blue) |
Storage instruction: | Store at -80°C. Aliquot to avoid repeated freezing and thawing. |
Quality control testing: | Transient overexpression cell lysate was tested with Anti-CYP19A1 antibody (H00001588-D01P) by Western Blots. |
Quality control testing picture: |  |
Quality control testing picture note: | CYP19A1 transfected lysate. |
Product type: | Lysate |
Host species: | Human |
Antigen species / target species: | Human |
Applications: | WB |
Shipping condition: | Dry Ice |