Brand: | Abnova |
Reference: | H00001512-T01 |
Product name: | CTSH 293T Cell Transient Overexpression Lysate(Denatured) |
Gene id: | 1512 |
Gene name: | CTSH |
Gene alias: | ACC-4|ACC-5|CPSB|DKFZp686B24257|MGC1519|minichain |
Gene description: | cathepsin H |
Genbank accession: | BC002479 |
Protein accession: | AAH02479 |
Plasmid: | pCMV-CTSH full-length |
Host cell: | 293T |
Storage buffer: | 1X Sample Buffer (50 mM Tris-HCl, 2% SDS, 10% glycerol, 300 mM 2-mercaptoethanol, 0.01% Bromophenol blue) |
Storage instruction: | Store at -80°C. Aliquot to avoid repeated freezing and thawing. |
Quality control testing: | Transient overexpression cell lysate was tested with Anti-CTSH antibody (H00001512-B01) by Western Blots. |
Quality control testing picture: |  |
Quality control testing picture note: | CTSH transfected lysate |
Product type: | Lysate |
Host species: | Human |
Antigen species / target species: | Human |
Applications: | WB |
Shipping condition: | Dry Ice |