| Brand: | Abnova |
| Reference: | H00000966-T02 |
| Product name: | CD59 293T Cell Transient Overexpression Lysate(Denatured) |
| Gene id: | 966 |
| Gene name: | CD59 |
| Gene alias: | 16.3A5|1F5|EJ16|EJ30|EL32|FLJ38134|FLJ92039|G344|HRF-20|HRF20|MAC-IP|MACIF|MEM43|MGC2354|MIC11|MIN1|MIN2|MIN3|MIRL|MSK21|p18-20 |
| Gene description: | CD59 molecule, complement regulatory protein |
| Genbank accession: | NM_000611 |
| Protein accession: | NP_000602 |
| Plasmid: | pCMV-CD59 full-length |
| Host cell: | 293T |
| Storage buffer: | 1X Sample Buffer (50 mM Tris-HCl, 2% SDS, 10% glycerol, 300 mM 2-mercaptoethanol, 0.01% Bromophenol blue) |
| Storage instruction: | Store at -80°C. Aliquot to avoid repeated freezing and thawing. |
| Quality control testing: | Transient overexpression cell lysate was tested with Anti-CD59 antibody (H00000966-B02) by Western Blots. |
| Quality control testing picture: |  |
| Quality control testing picture note: | CD59 transfected lysate. |
| Product type: | Lysate |
| Host species: | Human |
| Antigen species / target species: | Human |
| Applications: | WB |
| Shipping condition: | Dry Ice |