Brand: | Abnova |
Reference: | H00000744-T01 |
Product name: | MPPED2 293T Cell Transient Overexpression Lysate(Denatured) |
Gene id: | 744 |
Gene name: | MPPED2 |
Gene alias: | 239FB|C11orf8|D11S302E|FAM1B|Hs.46638|dJ1024C24.1|dJ873F21.1 |
Gene description: | metallophosphoesterase domain containing 2 |
Genbank accession: | NM_001584 |
Protein accession: | NP_001575 |
Plasmid: | pCMV-MPPED2 full-length |
Host cell: | 293T |
Storage buffer: | 1X Sample Buffer (50 mM Tris-HCl, 2% SDS, 10% glycerol, 300 mM 2-mercaptoethanol, 0.01% Bromophenol blue) |
Storage instruction: | Store at -80°C. Aliquot to avoid repeated freezing and thawing. |
Quality control testing: | Transient overexpression cell lysate was tested with Anti-MPPED2 antibody (H00000744-B01) by Western Blots. |
Quality control testing picture: |  |
Quality control testing picture note: | MPPED2 transfected lysate |
Product type: | Lysate |
Host species: | Human |
Antigen species / target species: | Human |
Applications: | WB |
Shipping condition: | Dry Ice |