| Brand:  | Abnova | 
| Reference:  | MAB12216 | 
| Product name:  | Itgam monoclonal antibody, clone M1/70 (PE/Cy5) | 
| Product description:  | Rat monoclonal antibody raised against Itgam. | 
| Clone:  | M1/70 | 
| Isotype:  | IgG2b, kappa | 
| Gene id:  | 16409 | 
| Gene name:  | Itgam | 
| Gene alias:  | CD11b/CD18|CR3|CR3A|Cd11b|F730045J24Rik|Ly-40|MAC1|Mac-1|Mac-1a | 
| Gene description:  | integrin alpha M | 
| Immunogen:  | Itgam | 
| Form:  | Liquid | 
| Recommend dilutions:  | Flow Cytometry The optimal working dilution should be determined by the end user. | 
| Storage buffer:  | In PBS, pH7.2 (0.09% Sodium azide, may contain carrier protein/stabilizer). | 
| Storage instruction:  | Store in the dark at 4°C. Avoid prolonged exposure to light. Do not freeze. | 
| Note:  | This product contains sodium azide: a POISONOUS AND HAZARDOUS SUBSTANCE which should be handled by trained staff only. | 
| Conjugate tag:  | PE/Cy5 | 
| Product type:  | Primary antibodies | 
| Host species:  | Rat | 
| Antigen species / target species:  | Mouse | 
| Reactivity:  | Human,Mouse | 
| Application image:  |   | 
| Application image note:  | Flow cytometric analysis of C57Bl/6 mouse bone marrow cells using Itgam monoclonal antibody, clone M1/70 (PE/Cy5) (Cat # MAB12216) compared to a relevant isotype control in red. | 
| Applications:  | Flow Cyt | 
| Shipping condition:  | Blue Ice |