| Brand: | Abnova |
| Reference: | MAB11312 |
| Product name: | MUC1 monoclonal antibody, clone E29 |
| Product description: | Mouse monoclonal antibody raised against MUC1 (EMA). |
| Clone: | E29 |
| Isotype: | IgG2a Kappa |
| Gene id: | 4582 |
| Gene name: | MUC1 |
| Gene alias: | CD227|EMA|H23AG|MAM6|PEM|PEMT|PUM |
| Gene description: | mucin 1, cell surface associated |
| Immunogen: | A delipidated extract of human milk fat globule membranes. |
| Form: | Liquid |
| Recommend dilutions: | Immunohistochemistry (Formalin/PFA-fixed paraffin-embedded sections) (0.1-0.2 ug/mL) The optimal working dilution should be determined by the end user. |
| Storage buffer: | In PBS (0.05% BSA, 0.05% sodium azide). |
| Storage instruction: | Store at 4°C. |
| Note: | This product contains sodium azide: a POISONOUS AND HAZARDOUS SUBSTANCE which should be handled by trained staff only. |
| Product type: | Primary antibodies |
| Host species: | Mouse |
| Antigen species / target species: | Human |
| Reactivity: | Human |
| Application image: |  |
| Application image note: | Immunohistochemical staining (Formalin-fixed paraffin-embedded sections) analysis of human breast with MUC1 monoclonal antibody, clone E29 (Cat # MAB11312) at 1:200 using peroxidase-conjugate and DAB chromogen (Note: cytoplasmic and membrane staining). |
| Applications: | IHC-P |
| Shipping condition: | Blue Ice |