| Brand: | Abnova |
| Reference: | MAB11309 |
| Product name: | Cytokeratin, HMW monoclonal antibody, clone 34bE12 |
| Product description: | Mouse monoclonal antibody raised against Cytokeratin, HMW. |
| Clone: | 34bE12 |
| Isotype: | IgG1 |
| Gene id: | 3848|3852|3858|3861 |
| Gene name: | KRT1 |
| Gene alias: | CK1|EHK1|K1|KRT1A |
| Gene description: | keratin 1 |
| Immunogen: | Solublized keratin extract from human stratum corneum. |
| Form: | Liquid |
| Recommend dilutions: | Immunohistochemistry (Formalin/PFA-fixed paraffin-embedded sections) (0.25-0.5 ug/mL) The optimal working dilution should be determined by the end user. |
| Storage buffer: | In PBS (0.05% BSA, 0.05% sodium azide) |
| Storage instruction: | Store at 4°C. |
| Note: | This product contains sodium azide: a POISONOUS AND HAZARDOUS SUBSTANCE which should be handled by trained staff only. |
| Product type: | Primary antibodies |
| Host species: | Mouse |
| Antigen species / target species: | Human |
| Reactivity: | Human |
| Application image: |  |
| Application image note: | Immunohistochemical staining (Formalin-fixed paraffin-embedded sections) analysis of human prostate with Cytokeratin, HMW monoclonal antibody, clone 34bE12 (Cat #MAB11309). |
| Applications: | IHC-P |
| Shipping condition: | Blue Ice |