| Brand: | Abnova |
| Reference: | MAB10918 |
| Product name: | Cd4 monoclonal antibody, clone RM4-5 |
| Product description: | Rat monoclonal antibody raised against Cd4. |
| Clone: | RM4-5 |
| Isotype: | IgG2a, kappa |
| Gene id: | 12504 |
| Gene name: | Cd4 |
| Gene alias: | L3T4|Ly-4 |
| Gene description: | CD4 antigen |
| Immunogen: | Mouse Cd4. |
| Form: | Liquid |
| Recommend dilutions: | The optimal working dilution should be determined by the end user. |
| Storage buffer: | In aqueous buffer (0.09% sodium azide) |
| Storage instruction: | Store at 4°C. |
| Note: | This product contains sodium azide: a POISONOUS AND HAZARDOUS SUBSTANCE which should be handled by trained staff only. |
| Product type: | Primary antibodies |
| Host species: | Rat |
| Antigen species / target species: | Mouse |
| Specificity: | The monoclonal antibody reacts with the mouse Cd4 molecule, a 55 kDa cell surface receptor expressed by a majority of thymocytes, subpopulation of mature T cells and dendritic cells. |
| Reactivity: | Mouse |
| Application image: |  |
| Application image note: | Staining of C57Bl/6 splenocytes with 0.25 ug of rat IgG2a isotype control purified (open histogram) or 0.25 ug of Cd4 monoclonal antibody, clone RM4-5 (Cat # MAB10918) (filled histogram) followed by Anti- rat IgG FITC. Total viable cells were used for analysis. |
| Applications: | IHC-Fr,Func,Flow Cyt |
| Shipping condition: | Blue Ice |