| Brand: | Abnova |
| Reference: | MAB10868 |
| Product name: | CCR5 monoclonal antibody, clone eBioT21/8 |
| Product description: | Mouse monoclonal antibody raised against CCR5. |
| Clone: | eBioT21/8 |
| Isotype: | IgG1, kappa |
| Gene id: | 1234 |
| Gene name: | CCR5 |
| Gene alias: | CC-CKR-5|CCCKR5|CD195|CKR-5|CKR5|CMKBR5|IDDM22 |
| Gene description: | chemokine (C-C motif) receptor 5 |
| Immunogen: | Human CCR5. |
| Form: | Liquid |
| Recommend dilutions: | The optimal working dilution should be determined by the end user. |
| Storage buffer: | In aqueous buffer (0.09% sodium azide) |
| Storage instruction: | Store at 4°C. |
| Note: | This product contains sodium azide: a POISONOUS AND HAZARDOUS SUBSTANCE which should be handled by trained staff only. |
| Product type: | Primary antibodies |
| Host species: | Mouse |
| Antigen species / target species: | Human |
| Specificity: | The monoclonal antibody reacts with the amino terminus of human CCR5, an approximately 45 kDa member of the G protein-coupled receptor (GPCR) superfamily that binds chemokines including MIP-1 alpha , MIP-1 beta and RANTES. |
| Reactivity: | Human |
| Application image: |  |
| Application image note: | Staining of normal human peripheral blood cells with 0.25 ug of mouse IgG1 kappa isotype control purified (open histogram) or 0.25 ug of CCR5 monoclonal antibody, clone eBioT21/8 (Cat # MAB10868) (filled histogram) followed by Anti-mouse IgG biotin and streptavidin PE. Cells in the lymphocyte gate were used for analysis. |
| Applications: | WB,IP,ELISA,IHC,Flow Cyt |
| Shipping condition: | Blue Ice |