| Brand: | Abnova |
| Reference: | MAB10858 |
| Product name: | CD2 monoclonal antibody, clone RPA-2.10 |
| Product description: | Mouse monoclonal antibody raised against CD2. |
| Clone: | RPA-2.10 |
| Isotype: | IgG1, kappa |
| Gene id: | 914 |
| Gene name: | CD2 |
| Gene alias: | SRBC|T11 |
| Gene description: | CD2 molecule |
| Immunogen: | Human CD2. |
| Form: | Liquid |
| Recommend dilutions: | The optimal working dilution should be determined by the end user. |
| Storage buffer: | In aqueous buffer (0.09% sodium azide) |
| Storage instruction: | Store at 4°C. |
| Note: | This product contains sodium azide: a POISONOUS AND HAZARDOUS SUBSTANCE which should be handled by trained staff only. |
| Product type: | Primary antibodies |
| Host species: | Mouse |
| Antigen species / target species: | Human |
| Specificity: | The monoclonal antibody reacts with human CD2, a 50 kDa cell surface receptor expressed by a majority of thymocytes, all mature T cells and subset of NK cells. |
| Reactivity: | Baboons,Chimpanzee,Human,Macaque,Pig |
| Application image: |  |
| Application image note: | Staining of normal human peripheral blood cells with 0.25 ug of mouse IgG1 kappa isotype control purified (open histogram) or 0.25 ug of CD2 monoclonal antibody, clone RPA-2.10 (Cat # MAB10858) (filled histogram) followed by Anti-mouse IgG PE. Cells in the lymphocyte gate were used for analysis. |
| Applications: | WB,IHC-Fr,Func,Flow Cyt |
| Shipping condition: | Blue Ice |