| Brand: | Abnova |
| Reference: | MAB10856 |
| Product name: | CD1B monoclonal antibody, clone eBioSN13 |
| Product description: | Mouse monoclonal antibody raised against CD1B. |
| Clone: | eBioSN13 |
| Isotype: | IgG1 |
| Gene id: | 910 |
| Gene name: | CD1B |
| Gene alias: | CD1|CD1A|MGC125990|MGC125991|R1 |
| Gene description: | CD1b molecule |
| Immunogen: | Human CD1B. |
| Form: | Liquid |
| Recommend dilutions: | The optimal working dilution should be determined by the end user. |
| Storage buffer: | In aqueous buffer (0.09% sodium azide) |
| Storage instruction: | Store at 4°C. |
| Note: | This product contains sodium azide: a POISONOUS AND HAZARDOUS SUBSTANCE which should be handled by trained staff only. |
| Product type: | Primary antibodies |
| Host species: | Mouse |
| Antigen species / target species: | Human |
| Specificity: | The monoclonal antibody reacts with human CD1B. |
| Reactivity: | Human |
| Application image: |  |
| Application image note: | Staining of MOLT 4 cell line with 0.5 ug of mouse IgG1 kappa isotype control purified (open histogram) or 0.5 ug of CD1B monoclonal antibody, clone eBioSN13 (Cat # MAB10856) (filled histogram) followed by Anti-mouse IgG biotin and streptavidin PE. Total viable cells were used for analysis. |
| Applications: | IP,IHC-Fr,Flow Cyt |
| Shipping condition: | Blue Ice |