| Brand: | Abnova |
| Reference: | KA1368 |
| Product name: | SIRT2 Direct Fluorescent Screening Assay Kit |
| Product description: | SIRT2 Direct Fluorescent Screening Assay provides a fluorescence-based method for screening SIRT2 inhibitors or activators. |
| Gene id: | 22933 |
| Gene name: | SIRT2 |
| Gene alias: | SIR2|SIR2L|SIR2L2 |
| Gene description: | sirtuin (silent mating type information regulation 2 homolog) 2 (S. cerevisiae) |
| Storage instruction: | Store the kit at -80°C temporarily. For best results, store the components as described in the protocol. |
| Quality control testing picture: |  |
| Quality control testing picture note: | Inhibition of SIRT2 by Nicotinamide (IC50= 250 uM). |
| Note: | Result Data |
| Product type: | Elisa & Assay kits |
| Applications: | Func |
| Shipping condition: | Dry Ice |