| Brand: | Abnova |
| Reference: | H00347527-T01 |
| Product name: | ARSH 293T Cell Transient Overexpression Lysate(Denatured) |
| Gene id: | 347527 |
| Gene name: | ARSH |
| Gene alias: | sulfatase |
| Gene description: | arylsulfatase family, member H |
| Genbank accession: | BC153085 |
| Protein accession: | AAI53086.1 |
| Plasmid: | pCMV-ARSH full-length |
| Host cell: | 293T |
| Storage buffer: | 1X Sample Buffer (50 mM Tris-HCl, 2% SDS, 10% glycerol, 300 mM 2-mercaptoethanol, 0.01% Bromophenol blue) |
| Storage instruction: | Store at -80°C. Aliquot to avoid repeated freezing and thawing. |
| Quality control testing: | Transient overexpression cell lysate was tested with Anti-ARSH antibody (H00347527-B01) by Western Blots. |
| Quality control testing picture: |  |
| Quality control testing picture note: | ARSH transfected lysate. |
| Product type: | Lysate |
| Host species: | Human |
| Antigen species / target species: | Human |
| Applications: | WB |
| Shipping condition: | Dry Ice |