| Brand: | Abnova |
| Reference: | H00161823-T01 |
| Product name: | ADAL 293T Cell Transient Overexpression Lysate(Denatured) |
| Gene id: | 161823 |
| Gene name: | ADAL |
| Gene alias: | DKFZp313B2137|FLJ44620 |
| Gene description: | adenosine deaminase-like |
| Genbank accession: | NM_001012969 |
| Protein accession: | NP_001012987 |
| Plasmid: | pCMV-ADAL full-length |
| Host cell: | 293T |
| Storage buffer: | 1X Sample Buffer (50 mM Tris-HCl, 2% SDS, 10% glycerol, 300 mM 2-mercaptoethanol, 0.01% Bromophenol blue) |
| Storage instruction: | Store at -80°C. Aliquot to avoid repeated freezing and thawing. |
| Quality control testing: | Transient overexpression cell lysate was tested with Anti-ADAL antibody (H00161823-B01) by Western Blots. |
| Quality control testing picture: |  |
| Quality control testing picture note: | ADAL transfected lysate. |
| Product type: | Lysate |
| Host species: | Human |
| Antigen species / target species: | Human |
| Applications: | WB |
| Shipping condition: | Dry Ice |