| Brand: | Abnova |
| Reference: | MAB6217 |
| Product name: | CD4A monoclonal antibody, clone 74-12-4 |
| Product description: | Mouse monoclonal antibody raised against CD4A. |
| Clone: | 74-12-4 |
| Isotype: | IgG2b |
| Immunogen: | dd Miniature swine thymocytes. |
| Form: | Liquid |
| Recommend dilutions: | The optimal working dilution should be determined by the end user. |
| Storage buffer: | In 100 mM BBS, pH 8.2 |
| Storage instruction: | Store at 4°C. |
| Product type: | Primary antibodies |
| Host species: | Mouse |
| Antigen species / target species: | Pig |
| Specificity: | Porcine CD4a, Mr 55 KDa. |
| Reactivity: | Pig |
| Application image: |  |
| Application image note: | Peripheral blood mononuclear cells were isolated from heparinized pig blood on Ficoll-Hypaque density gradients and double-stained with CD4A monoclonal antibody, clone 74-12-4 (PE) and mouse anti-pig CD8a-FITC. Lymphocytes were gated and analyzed on a FACScan⢠flow cytometer (BDIS, San Jose, CA). |
| Applications: | IP,Flow Cyt |
| Shipping condition: | Blue Ice |
| Publications: | Characterization of a polymorphism of CD4 in miniature swine.Sundt TM 3rd, LeGuern C, Germana S, Smith CV, Nakajima K, Lunney JK, Sachs DH. J Immunol. 1992 May 15;148(10):3195-201. |