| Brand: | Abnova |
| Reference: | H00029896-T03 |
| Product name: | TRA2A 293T Cell Transient Overexpression Lysate(Denatured) |
| Gene id: | 29896 |
| Gene name: | TRA2A |
| Gene alias: | HSU53209 |
| Gene description: | transformer-2 alpha |
| Genbank accession: | BC017094 |
| Protein accession: | AAH17094 |
| Plasmid: | pCMV-TRA2A full-length |
| Host cell: | 293T |
| Storage buffer: | 1X Sample Buffer (50 mM Tris-HCl, 2% SDS, 10% glycerol, 300 mM 2-mercaptoethanol, 0.01% Bromophenol blue) |
| Storage instruction: | Store at -80°C. Aliquot to avoid repeated freezing and thawing. |
| Quality control testing: | Transient overexpression cell lysate was tested with Anti-TRA2A antibody (H00029896-B01P) by Western Blots. |
| Quality control testing picture: |  |
| Quality control testing picture note: | TRA2A transfected lysate. |
| Product type: | Lysate |
| Host species: | Human |
| Antigen species / target species: | Human |
| Applications: | WB |
| Shipping condition: | Dry Ice |