| Brand: | Abnova |
| Reference: | H00027159-T01 |
| Product name: | CHIA 293T Cell Transient Overexpression Lysate(Denatured) |
| Gene id: | 27159 |
| Gene name: | CHIA |
| Gene alias: | 2200003E03Rik|AMCase|CHIT2|DKFZp313J1722|RP5-1125M8.1|TSA1902 |
| Gene description: | chitinase, acidic |
| Genbank accession: | NM_021797.2 |
| Protein accession: | NP_068569.2 |
| Plasmid: | pCMV-CHIA full-length |
| Host cell: | 293T |
| Storage buffer: | 1X Sample Buffer (50 mM Tris-HCl, 2% SDS, 10% glycerol, 300 mM 2-mercaptoethanol, 0.01% Bromophenol blue) |
| Storage instruction: | Store at -80°C. Aliquot to avoid repeated freezing and thawing. |
| Quality control testing: | Transient overexpression cell lysate was tested with Anti-CHIA antibody (H00027159-B01) by Western Blots. |
| Quality control testing picture: |  |
| Quality control testing picture note: | CHIA transfected lysate. |
| Product type: | Lysate |
| Host species: | Human |
| Antigen species / target species: | Human |
| Applications: | WB |
| Shipping condition: | Dry Ice |